Memphis, TN Real Estate Subdivision Directory

Are you considering moving to a certain Memphis, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Memphis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Memphis - 1 $199,000 6
Memphis 0 3 $259,667 89
Memphis 107 Madison Avenue Condominiums 1 $449,000 123
Memphis 2 + 2 Jefferson 1 $375,000 131
Memphis 732 1 $66,000 26
Memphis 95 South Main Condominiums 4 $405,250 339
Memphis A S Brown 1 $27,500 34
Memphis Acklena Land Co 7 $107,629 66
Memphis Acklena Land Co Blk 14 1 $89,000 236
Memphis Acklena Land Co Blk 2 2 $79,450 55
Memphis Addington Place Ph3 Sec C 1 $120,000 274
Memphis Agee 3 $91,633 77
Memphis Airview 5 $95,800 158
Memphis Airview Blk A 1 $14,600 1
Memphis Airview Heights 1 $60,000 57
Memphis Alcy Hills 1 $139,000 124
Memphis Alcy Hills Sec A First Addn 1 $190,000 262
Memphis Aldens Gate 2 $46,250 59
Memphis Alicia Park Blk 10 1 $94,500 53
Memphis Allen Rd Heights 3 $43,333 182
Memphis Allison Ave And Graham Street 1 $300,000 45
Memphis Alodex 1 $4,800,000 55
Memphis Alta Heights 1 $119,000 382
Memphis Alta Vista 2 $94,500 27
Memphis Alta Vista (north) 5 $84,280 42
Memphis Alta Vista (north) 4th Add 3 $129,267 131
Memphis Alta Vista 1st Add 4 $95,413 70
Memphis Alta Vista 2nd Add 1 $85,000 34
Memphis Alta Vista 3rd Add 1 $79,900 281
Memphis Alta Vista 6th Add 1 $64,900 166
Memphis Amey 2 $73,500 122
Memphis Andover Sec A 2 $244,450 23
Memphis Angelo Aviotti 1 $45,000 29
Memphis Ann Arbor Woods 2 $146,000 132
Memphis Ann Raines Estate 1 $158,000 75
Memphis Annesdale 13 $421,461 91
Memphis Annesdale Park 2 $449,900 506
Memphis Applewhite 1 $399,000 41
Memphis Appling Center 1 $325,000 134
Memphis Appling Estates 1 $235,000 32
Memphis Arcadian Heights Blk 3 1 $75,000 267
Memphis Arcadian Heights Blk 4 2 $18,000 58
Memphis Arcadian Heights Blk 6 1 $5,500 7
Memphis Arcadian Hills 2 $17,750 115
Memphis Ardmore Farms 5 $195,800 390
Memphis Arlington Park 1st Add 1 $769,000 7
Memphis Armour 2 $210,000 643
Memphis Artesian Condominiums 15 $500,807 149
Memphis Artesian Memphis 1 $375,000 72
Memphis Ashley Ridge Ph2 1 $299,900 20
Memphis Auburn Ridge Sec B 1 $195,000 10
Memphis Auburn Ridge Sec D 1 $204,000 162
Memphis Auburndale Place 2 $87,500 381
Memphis Austin Peay 1st Add 1 $198,170 229
Memphis Austin Peay Hwy Egypt Central Rd 1 $479,900 164
Memphis Autumn Hill 1 $274,000 74
Memphis Autumn Ridge Sec A 2 $307,000 183
Memphis Avalon View 5 $195,780 141
Memphis Avalon View 1st Add 1 $165,000 49
Memphis Avanti Ph3 2 $249,500 41
Memphis Avent Oliver 1 $17,000 116
Memphis Avery 3 $53,300 53
Memphis Avon Gardens 1 $175,000 62
Memphis Avon Gardens 3rd Add 1 $245,000 38
Memphis Avon Heights Blk 1 1 $89,900 4
Memphis Avon Meadows 2 $182,200 47
Memphis Avondale Park 1 $216,790 227
Memphis Aydelott 1 $120,000 19
Memphis Ayers Construction Co 1 $72,000 47
Memphis Ayers Gardens 1 $90,000 124
Memphis Bagby 2 $147,450 124
Memphis Baker Hill 2 $142,250 182
Memphis Balmoral 1 $280,000 19
Memphis Balmoral Estates 1 $379,000 76
Memphis Balmoral Estates Blk B-2 4 $317,450 32
Memphis Barclay Square 1 $85,000 299
Memphis Barksdale 2 $449,450 64
Memphis Barksdale Grove 1 $110,000 208
Memphis Barksdale Heights 3 $84,067 100
Memphis Baron Hirsch 1 $1,847,000 104
Memphis Barron Manor 1st Add 6 $102,948 86
Memphis Barry Farms Pd Phase V 1 $210,000 211
Memphis Barry Farms Ph5 1 $210,000 244
Memphis Barton Lamb Blk 1 1 $18,000 176
Memphis Barton Lamb Blk 3 1 $55,000 19
Memphis Barton Lamb Poplar St Re 1 $226,000 45
Memphis Barton Heights 10 $185,400 450
Memphis Barton Heights 1st Add 6 $94,450 79
Memphis Barton Heights 1st Addn 1 $349,000 83
Memphis Bascom R Teague 1 $299,000 11
Memphis Bass Heights 1 $108,000 17
Memphis Battle Creek 1 $189,000 15
Memphis Bay Pointe Cottage Community Par 1 1 $195,000 18
Memphis Bayliss Park 1 $159,000 187
Memphis Bayliss Rd 1 $109,900 151
Memphis Bearden 1 $799,000 19
Memphis Beasley 1 $44,900 39
Memphis Beaumonde Ph6 Parcel 9b Humphreys Blvd 1 $524,000 83
Memphis Bejach 1 $106,100 143
Memphis Belle Haven Sec C 2 $124,000 187
Memphis Belle Meade 14 $1,000,057 92
Memphis Bellevue Hills Sec A 1 $220,000 7
Memphis Bellevue Hills West Sec B 1 $205,000 40
Memphis Belmont 4 $69,475 102
Memphis Belmont Park Blk 5 1 $259,000 150
Memphis Belover Woods 3rd Add 1 $69,900 117
Memphis Belover Woods 4th Add 1 $90,000 50
Memphis Belvedere Court Office 1 $215,000 100
Memphis Belvedere Court Office Pd Fnl Plan 1 $215,000 14
Memphis Belvedere Gardens 9 $239,000 268
Memphis Belvedere Gardens Condos 2nd Amendment 2 $60,000 247
Memphis Bennington Forest (the Villages Of) 1 $238,000 47
Memphis Bennington Forest (the Villages Of) Ph24 1 $239,900 79
Memphis Bennington Forest (the Villages Of) Ph25 1 $255,000 53
Memphis Bennington Forest (the Villages Of) Seca 1 $250,000 18
Memphis Bennington Sec A-5 1 $265,000 412
Memphis Bennington Sec F-3 1 $238,500 297
Memphis Benniniton Forest (the Villages Of) Seca Irregular Shaped Cove Lot 1 $269,900 11
Memphis Berclair Park 4 $169,370 101
Memphis Berclair Park 2nd Add 1 $172,900 227
Memphis Berryhill Farms Ph1 Sec B 1 $350,000 1
Memphis Berryhill Farms Ph2 Sec A 4 $338,225 28
Memphis Berryhill Farms Ph3 2 $350,000 29
Memphis Berryhill Farms Ph4 1 $339,000 36
Memphis Berryhill Farms Ph5 3 $370,000 101
Memphis Bethel Grove 26 $111,240 210
Memphis Bethel Grove Blk 133 1 $5,000 254
Memphis Bickford 1 $35,000 968
Memphis Bickford Blk C 1 $135,000 486
Memphis Bickford Blk E 1 $79,000 65
Memphis Biltmore 1 $140,980 225
Memphis Binghampton Blk 19 1 $214,900 39
Memphis Binghampton Blk 2 2 $239,000 56
Memphis Binghampton Blk 31 1 $284,900 32
Memphis Binghampton Blk 35 1 $125,000 48
Memphis Binghampton Blk 37 1 $259,000 129
Memphis Binghampton Blk 40 1 $199,750 192
Memphis Birchwood Manor 1 $269,900 33
Memphis Bishop Hills Sec C 1 $152,000 85
Memphis Bishops Gate Area 2 1 $189,900 134
Memphis Blk 41 1 $750,000 322
Memphis Blk 50 1 $925,000 152
Memphis Blue Ridge Park 1st Add 1 $269,900 52
Memphis Blue Ridge Park Blk B 1 $210,000 232
Memphis Blue Ridge Park Blk C 3 $219,633 143
Memphis Blue Ridge Park Blk D 1 $230,000 39
Memphis Bluebird 2 $289,500 326
Memphis Bluffs Of Epping Forest 1 $329,900 36
Memphis Bluffs Of Riveredge Ph2 1 $799,000 68
Memphis Bluffs Of Riveredge Ph3 1 $750,000 41
Memphis Bluffs Of Riveredge Ph4 1 $1,150,000 201
Memphis Bobby Poff 1 $250,000 184
Memphis Bocage 1 $1,300,000 48
Memphis Bon Air 1 $85,000 18
Memphis Boutall 1 $399,900 454
Memphis Bowden 1 $65,000 103
Memphis Boyd 2 $155,500 37
Memphis Boyd Schwill 2 $281,950 304
Memphis Bradbury 2 $131,005 224
Memphis Branch 1 $400,000 346
Memphis Brandywine Ph2 2 $224,950 138
Memphis Brandywine Ph3 2 $231,950 66
Memphis Breckenwood 1 $74,900 48
Memphis Breckenwood Blk C 2 $62,950 120
Memphis Breckenwood Sec B-1 1 $129,900 47
Memphis Breckenwood Sec D 1 $133,500 48
Memphis Breckenwood Sec F 1 $119,900 208
Memphis Brentwood Station Sec B 1 $259,900 160
Memphis Briargreen 1 $510,000 33
Memphis Brierlie 1 $185,000 13
Memphis Brierwood Blk A 1 $429,000 162
Memphis Brinkley Snowden 4 $20,000 970
Memphis Broadmoor Park 1 $235,000 64
Memphis Broadmoor Park Blk A-2 1 $209,900 54
Memphis Broadmoor Park Blk A-3 1 $129,900 1
Memphis Broadmoor Park Community Center 1 $1,299,000 155
Memphis Broadmoor Park Sec A-4 1 $129,900 11
Memphis Broadway Homes 2 $99,901 25
Memphis Brookmeade 1 $155,000 180
Memphis Brookmeade Estates 2 $99,950 54
Memphis Brookmeade Estates Sec A 2 $91,200 93
Memphis Brookmeade Gardens 4 $110,475 70
Memphis Brookmeade North 1 $110,000 45
Memphis Brookmeade Park 1 $84,900 61
Memphis Brown 1 $27,500 34
Memphis Brown Fowlkes 1 $20,000 112
Memphis Brownsville Acres Sec B 1 $243,000 27
Memphis Brownsville Park 1 $189,900 76
Memphis Bryton Tower Condominiums 1 $59,000 56
Memphis Buckingham Farms Ph15 1 $445,000 181
Memphis Buckingham Farms Ph18 1 $310,000 40
Memphis Buckingham Farms Ph22 1 $465,500 135
Memphis Buckingham Farms Ph24 1 $354,900 46
Memphis Buckingham Farms Ph8 Sec D-1 1 $239,500 41
Memphis Bungalow Park 3 $105,933 32
Memphis Bungalow Park (south) 2 $56,000 242
Memphis Bungalow Park (west) 1 $90,000 123
Memphis Bunker Hill 8 $109,588 164
Memphis Buntyn 2 $199,900 49
Memphis Buntyn Highland 1 $775,000 166
Memphis Burke 2 $75,000 169
Memphis Burlington Sec C-1 1 $215,000 57
Memphis Burlington Sec C-2 1 $128,500 11
Memphis Burmeister Heights 2 $124,500 92
Memphis Butler 1 $599,900 176
Memphis Butler Blk 13 1 $849,900 12
Memphis C P Scott Ave 1 $229,000 41
Memphis C M Kee 3 $118,077 137
Memphis C R Brown 1 $100,000 486
Memphis Caldwell Adams 1 $109,900 104
Memphis Caldwell Dilatush 2 $73,000 139
Memphis Callihans Alexander St 1 $262,500 12
Memphis Calvary Creek 1 $159,000 39
Memphis Cambridge Station 9 $55,178 156
Memphis Camellia Cottages Pd 2 $135,000 245
Memphis Canada Gardens 3 $181,267 72
Memphis Carnes 1 $12,500 968
Memphis Caroletta Condominiums 1 $174,950 29
Memphis Carolina Main 2 $558,750 62
Memphis Carolina & Main Street 1 $425,000 109
Memphis Carolina Lofts 3 $331,667 102
Memphis Carolina Terrace 1 $649,900 43
Memphis Carpenters Maple Ridge 1 $150,000 137
Memphis Carpit Place 1 $205,000 7
Memphis Carringtons Lane Ave 1 $249,000 38
Memphis Carrollwood Lakes Sec B 1 $350,000 163
Memphis Carrollwood Lakes Sec G 4 $334,250 47
Memphis Carson Heights Sec A 1 $156,940 225
Memphis Cassaretto 2 $7,100 82
Memphis Castalia Area-south Memphis 38114 Municipality-memphis 1 $525,000 102
Memphis Castle Rawlings 1 $179,550 223
Memphis Catherine 1 $199,500 43
Memphis Cazassa 1 $5,500 21
Memphis Cedar Gap 1 $449,000 60
Memphis Cedar Ridge Plantation Sec D 1 $185,000 40
Memphis Cedarwood 1 $64,900 180
Memphis Cedarwood Sec A 3 $51,667 124
Memphis Cedarwood Sec B 1 $99,770 16
Memphis Cedarwood Sec G 1 $74,900 171
Memphis Cedarwood Sec J 2 $99,900 163
Memphis Central Gardens 50 $450,810 91
Memphis Central Gardens Square Condominiums 5 $237,000 148
Memphis Central Knoll 2 $259,450 24
Memphis Central Land Co Blk 4 1 $90,000 154
Memphis Central Land Co Blk 7 2 $65,000 41
Memphis Central Land Co Blk 8 1 $70,000 112
Memphis Central Park 2 $269,000 113
Memphis Central Poplar 5 $289,760 191
Memphis Central Station Lofts Condominiums 3 $266,600 241
Memphis Chandler Chandler Cloverdale 1 $87,500 116
Memphis Chandler Chandler Leawood 2 $221,900 122
Memphis Chandler Chandler Verosa 4 $298,475 70
Memphis Chandlers Shadowlawn 6 $96,383 70
Memphis Chapel Creek 3 $646,300 74
Memphis Chapman Home Place 1 $200,000 235
Memphis Charles Lofland 1 $525,000 261
Memphis Charlestowne Place Sec B 2 $123,000 195
Memphis Chase 1 $875,000 79
Memphis Chatham Village Condominiums 1 $94,900 329
Memphis Chatham Village Condominiums 2nd Amend 8 $159,175 86
Memphis Chatwood-tutwiler 1 $175,000 502
Memphis Chelsea Gardens 1 $58,500 13
Memphis Cherokee 12 $97,858 101
Memphis Cherokee Commercial Center Sec A 1 $549,900 207
Memphis Cherry Estates 1st Add 1 $499,900 53
Memphis Cherry Gardens 3 $118,567 80
Memphis Chickasaw Bluff Cooperative 1 $689,900 74
Memphis Chickasaw Gardens 6 $679,717 104
Memphis Chickasaw Park 2 $12,000 80
Memphis Chickasaw Village 6 $90,400 95
Memphis Chickasaw Village 1st Add 3 $74,900 119
Memphis Chickasaw Village 2nd Add 8 $94,325 121
Memphis Chickasaw Village 4th Add 2 $67,400 198
Memphis Chickasaw Village 7th Add 1 $84,900 119
Memphis Chickasaw Village 8th Add 3 $103,233 60
Memphis Christine Gardens Subdivision 1 $205,000 115
Memphis Christine Rd Sec B 1 $179,000 66
Memphis Christy 1 $215,000 10
Memphis Churchwood Terrace 3 $139,967 50
Memphis Circle Ridge 3 $104,667 65
Memphis City Commons At South End Condominiums 1 $255,000 315
Memphis City House Condominiums 1 $169,900 180
Memphis Cityhouse Memphis Condominiums 2 $322,900 168
Memphis Clairemont 1st Add 1 $387,500 11
Memphis Clancy 1 $85,000 96
Memphis Claridge House Condominiums 18 $142,828 90
Memphis Clark 1 $275,000 104
Memphis Clark Fays Galloway Terrace 2 $359,988 86
Memphis Clarke Address Condominiums 1 $47,500 29
Memphis Claybrook Blk A 1 $399,000 1008
Memphis Claycourt Village Ph I 2 $277,000 82
Memphis Cleaves 1 $80,000 327
Memphis Clementine Hills 1st Add 1 $100,000 14
Memphis Clifton Park 1st Add 1 $145,000 187
Memphis Clower 1 $10,000 557
Memphis Club Gardens 3 $593,333 260
Memphis Club Gardens Pd 2 $90,000 319
Memphis Club On The Green 1 $85,000 102
Memphis Coate Mcdowell Re Of Lots 17 To 19 2 $9,750 137
Memphis Coleman Rd 1 $75,000 267
Memphis College Heights 1 $134,900 155
Memphis College Park 3 $153,167 180
Memphis Collis 1 $450,000 54
Memphis Colonial Acres 136 $231,948 78
Memphis Colonial Acres 1st Addn 1 $139,900 56
Memphis Colonial Acres- Sea Isle 1 $184,000 42
Memphis Colonial Country Club 1 $164,000 491
Memphis Colonial Heights 10 $347,660 229
Memphis Colonial Meadows A 1 $209,900 98
Memphis Colonial Villas Ph1 1 $205,000 92
Memphis Colony 1 Of 5 Colonies 1 $139,900 201
Memphis Colony Park Blk C 1 $139,900 169
Memphis Colony Park Blk D 1 $109,900 81
Memphis Colony Park Sec F 1 $180,880 229
Memphis Commerce Acres 1 $90,000 1182
Memphis Commodore Condominiums (the) 2 $122,500 90
Memphis Concord Estates 1st Add 1 $349,000 92
Memphis Concord Estates Sec A 1 $325,000 13
Memphis Concord Estates Sec C 1 $306,500 18
Memphis Cooper Young 49 $324,961 130
Memphis Cooper-young 1 $25,000 112
Memphis Coral Lakes 1 $15,000 236
Memphis Cordes 4 $100,725 39
Memphis Cordes-greiner 2 $550,000 45
Memphis Cordova 1 $1,200,000 282
Memphis Cordova Club (the) Ph1 1 $430,000 11
Memphis Cordova Forest 1 $486,999 47
Memphis Cordova Pointe 2 $170,000 24
Memphis Cordova Ridge Ph1 1 $350,000 20
Memphis Cordova Station Ph3 2 $286,950 46
Memphis Cordova The Town 2 $399,500 76
Memphis Cordova Woods Sec A 1 $338,900 10
Memphis Coro Lake 2 $179,500 136
Memphis Coro Lake 3rd Add 1 $15,000 57
Memphis Coronado Estates 3 $92,467 178
Memphis Cotton Plant Manor Estates 1st Add 1 $295,000 46
Memphis Cotton Plant Plantation 1 $400,000 66
Memphis Cotton Plant Woods Sec B 1 $469,900 159
Memphis Cottonwood Manor Blk A 3 $175,333 66
Memphis Cottonwood Manor Blk B 1 $131,000 82
Memphis Cottonwood Park 4 $159,438 77
Memphis Country Club 9 $270,889 146
Memphis Country Club Condominiums Ph1 1 $479,000 106
Memphis Country Club Condominiums Ph3 1 $670,000 24
Memphis Country Club Estates 1 $329,900 6
Memphis Country Club Tower Condominiums 5 $338,600 106
Memphis Country Hills Sec A 2 $194,000 109
Memphis Country Hills Sec C 1 $210,000 19
Memphis Country Hills Sec F 3 $208,667 35
Memphis Country Lanes 1 $220,000 160
Memphis Country Oaks 1 $278,500 92
Memphis Country Walk Ph3 1 $262,900 53
Memphis Countryside Sec B-1 1 $205,000 96
Memphis Countryside Sec B-2 2 $217,450 34
Memphis Countryside Sec B-5 1 $238,000 172
Memphis Countryside West Sec A 1 $228,000 39
Memphis Countrywood 1st Add 2 $296,450 32
Memphis Countrywood Blk A 5 $394,980 52
Memphis Countrywood Colonial Fairways Sec H 1 $375,000 24
Memphis Countrywood East Ph1 1 $315,000 42
Memphis Countrywood Sec C 1 $364,500 1
Memphis Countrywood Sec D 1 $295,500 33
Memphis Countrywood South Sec B-2 1 $269,000 244
Memphis Countrywood South Sec C-2 1 $359,000 138
Memphis Countrywood South Sec C-4 1 $353,000 29
Memphis Countrywood South Sec D-1 1 $327,000 82
Memphis Countrywood South Sec D-2 1 $339,800 19
Memphis Countrywood South Sec D-4 1 $359,000 47
Memphis Countrywood South Sec E-2 1 $379,900 3
Memphis Countrywood South Sec E-4 2 $319,450 53
Memphis County Gate Outline Plan 1 $950,000 350
Memphis Court Square Condominiums 2 $214,850 160
Memphis Courtland Place 7 $318,757 114
Memphis Craigmont Blk A 2 $219,000 111
Memphis Creekside Sec B 1 $278,000 13
Memphis Crescent Land Co 5 $77,610 117
Memphis Crescent Land Company 1 $145,000 4
Memphis Crescent Place At Central Gardens 2 $142,000 32
Memphis Crew 1 $50,000 46
Memphis Crockett Heights 1 $3,800 470
Memphis Crompton Place Condominiums 1 $83,000 161
Memphis Cromwell Park 3rd Add Sec B 1 $159,900 84
Memphis Crook Manor 1 $829,000 4
Memphis Cross Creek Sec D 1 $315,000 34
Memphis Crossings Of Cordova Ph1 1 $289,975 14
Memphis Crossings Of Cordova Ph2 1 $280,000 36
Memphis Crumbleys G L 1 $444,900 103
Memphis Crump Brothers 2 $135,450 133
Memphis Cummings 1 $8,500 427
Memphis D B Jerden 1 $168,910 225
Memphis D W Mclemore 1 $173,000 124
Memphis Daneri 1 $9,900 35
Memphis Dattels Grey Rd 2 $134,000 156
Memphis Dattels Handy Ann 2 $41,750 24
Memphis David Vandiver 1 $225,000 22
Memphis Davis Mendenhall 1 $475,000 58
Memphis Davis T E 1 $95,000 139
Memphis Day Estates 2 $44,950 142
Memphis Deason Hoyt 1st Add 1 $144,900 46
Memphis Decatur-delmar 1 $44,900 69
Memphis Deer Creek Sec B 2 $118,950 298
Memphis Deerfield East 1 $199,900 159
Memphis Della 1 $25,000 214
Memphis Demarchiville Blk 1 1 $115,000 225
Memphis Demuth White Crestmere Place 3 $489,667 87
Memphis Dexter Lake Ph2 2 $240,000 74
Memphis Dexter Ridge 2 $238,875 17
Memphis Dexter Way 1 $292,000 147
Memphis Diamond Estates Ph6 1 $360,000 19
Memphis Dickens 1 $1,200,000 210
Memphis Dickeys Hubert Ave 2 $152,200 28
Memphis Dilatush Crane 2 $275,000 633
Memphis Divine Hill 1 $27,500 34
Memphis Division Of Charles Moore Estates 1 $685,000 1082
Memphis Dixie Heights 1 $89,900 197
Memphis Dixie Heights (south) 3 $59,300 60
Memphis Dixie Heights (west) Blk 2 1 $48,500 43
Memphis Dixie Heights (west) Blk 3 2 $74,950 396
Memphis Dixie Heights (west) Blk 4 1 $15,000 12
Memphis Dlugach Avalon View 1 $129,000 47
Memphis Dlugachs Central Ave 3 $389,633 157
Memphis Dlugachs Central Avenue 1 $359,900 28
Memphis Dlugachs Chickasaw Woodlands 1 $59,999 95
Memphis Dlugachs Cicalla Ave 2 $177,400 27
Memphis Dogwood Hills 1 $189,900 394
Memphis Dogwood Hills 3rd Add 1 $141,700 15
Memphis Dogwood Hills 4th Add 2 $147,450 38
Memphis Dogwood Trails First Addn 1 $449,000 202
Memphis Donohue 1 $10,000 446
Memphis Double D Amusement Ph3 1 $225,000 350
Memphis Douglass Park Blk 17 2 $151,620 224
Memphis Douglass Park Blk 20 1 $140,000 979
Memphis Douglass Park Blk 27 1 $6,000 27
Memphis Douglass Park Blk 28 1 $84,901 88
Memphis Douglass Park Blk 36 1 $60,000 88
Memphis Dreifus 1 $350,000 54
Memphis Dunlap 2 $352,500 193
Memphis Dunn 2nd Add 1 $420,000 197
Memphis Dunnavant 1 $21,000 24
Memphis Durango 1 $154,900 31
Memphis Durbin Adams 1 $585,000 81
Memphis E R Morton 1 $289,000 117
Memphis E E Meachams Orleans Street Place 1 $5,000 856
Memphis E O Bailey Blk 1 1 $144,900 4
Memphis E O Bailey Blk 10 1 $205,000 89
Memphis E O Bailey Blk 2 1 $140,980 223
Memphis E O Bailey Blk 8 1 $238,070 223
Memphis E O Bailey Blk 9 2 $102,400 143
Memphis Eagle Ridge Village 2 $254,450 7
Memphis Eagleridge 1 $349,000 4
Memphis Early Bradshaw 2 $619,900 33
Memphis Eason Hills 4 $133,950 71
Memphis Eason Hills Blk B 2 $116,450 54
Memphis East Cv 3 $249,900 35
Memphis East End 2 $924,250 233
Memphis East End Highlands Resub Lots 51-57 2 $485,000 86
Memphis East End Park Place 1 $499,000 61
Memphis East End Place 1 $115,900 166
Memphis East End Village Pd 7 $446,429 68
Memphis East Memphis Park 4 $166,000 204
Memphis East Memphis Park Blk A 1 $70,000 32
Memphis East Memphis Park Sec A 1 $144,900 49
Memphis East Parkway Heights 1 $205,000 84
Memphis East Whitehaven Park 3 $42,667 26
Memphis Eastern Heights Blk H 1 $158,270 223
Memphis Eastern Heights Blk K 1 $75,000 4
Memphis Eastern Heights Blk L 1 $163,000 163
Memphis Easthaven 1st Add 3 $153,300 76
Memphis Easthaven Sec A 1 $119,900 18
Memphis Easthaven Sec B 1 $119,900 123
Memphis Easthaven Sec C 1 $154,000 62
Memphis Easthaven Sec D 2 $137,400 59
Memphis Eastlawn Terrace 2 $140,258 124
Memphis Eastmoor 1 $115,000 152
Memphis Eastmoor Blk C 3 $109,900 135
Memphis Eastmoor Blk D 1 $90,000 24
Memphis Eastside Subdivision 1 $99,900 10
Memphis Eastview 1 $157,000 65
Memphis Eatons Orleans St 1 $5,500 197
Memphis Edenwood Neighborhood Commercial 1 $125,000 95
Memphis Edge At Monroe 4 $177,200 95
Memphis Edgewood Manor 2 $222,450 87
Memphis Edgewood Park 1 $110,000 61
Memphis Edgewood Park Place 1 $675,000 114
Memphis Edinborough Condominiums 5 $133,680 82
Memphis Edinborough Condominiums The 1 $134,000 82
Memphis Elam 1 $200,000 111
Memphis Elizabeth Moore 1 $239,900 379
Memphis Elliston Heights 1 $29,000 181
Memphis Elm Cove 1 $199,900 46
Memphis Elm Cove 1st Add 2 $180,500 39
Memphis Elm Cove 2nd Add 1 $118,900 178
Memphis Emerald Estates Ph2a 1 $60,000 201
Memphis Enclave At Sparkle Creek Ph2 1 $285,000 330
Memphis Epping Forest Condominiums 1 $80,000 168
Memphis Epping Forest Sec D 3 $347,933 142
Memphis Epping Forest Section D 1 $349,900 31
Memphis Erwin 1 $569,900 108
Memphis Evening Shade 1 $150,000 4
Memphis Evergreen 32 $431,709 119
Memphis Evergreen Gardens 1 $85,000 52
Memphis Evergreen Park 1 $70,000 43
Memphis Evergreen This Wonderful Area Is On The National Register Of Historic Places 1 $440,000 120
Memphis Factoria 6 $7,483 75
Memphis Faires 1 $29,999 326
Memphis Fairfax 7 $56,743 181
Memphis Fairfax (south) 2 $95,000 271
Memphis Fairfield Estates 1st Add 4 $133,225 75
Memphis Fairfield Estates Blk B 1 $168,000 67
Memphis Fairfield Estates Blk C 1 $94,900 5
Memphis Fairfield Estates Sec D 1 $79,900 67
Memphis Fairlawn 1 $144,900 19
Memphis Fairway Towers Apartments 10 $141,390 100
Memphis Fairways (the) Ph7 2 $480,000 73
Memphis Falls Acres 2 $95,500 41
Memphis Family Dollar Ne Cor Jackson 1 $700,000 98
Memphis Farmington Meadows Sec C 1 $397,500 204
Memphis Farmville 1 $115,710 223
Memphis Farmville Heights 1 $74,900 120
Memphis Fascine Corporation 1 $550,000 4
Memphis Fieldstone Outline Plan 1 $183,500 76
Memphis First Amend To Shelby Meadows Condos Inc 6 $56,333 66
Memphis Fletcher Trace Sec A 1 $199,900 40
Memphis Fletcher Woods 2 $270,000 155
Memphis Fletcher Woods- Cape Cod 1 $269,000 83
Memphis Flippin 1 $4,500 155
Memphis Flower Garden 2 $209,900 256
Memphis Flower Place 1 $475,000 305
Memphis Fordhurst 7 $41,814 318
Memphis Forest (the) 1 $1,075,000 34
Memphis Forest Lakes North 1 $220,000 7
Memphis Forrester 1 $184,870 187
Memphis Fort Pickering (south) Blk 1 1 $44,000 75
Memphis Fort Pickering (south) Blk 11 1 $96,900 21
Memphis Fort Pickering (south) Blk 3 1 $97,500 410
Memphis Fort Pickering (south) Blk 7 1 $90,000 20
Memphis Fortune Meadows 1 $119,900 6
Memphis Founders Pointe Ph1 3 $804,933 103
Memphis Fountain Pointe Ph A-1 2 $322,000 36
Memphis Fountain Pointe Ph A-2 2 $327,500 54
Memphis Four Twenty South Condominiums 1 $294,900 48
Memphis Fowler Ave Blk B 1 $7,500 427
Memphis Fowler Ave Blk H 3 $38,133 404
Memphis Fowler Ave Pl 3 $6,167 162
Memphis Fowler Ave Place Blk K 2 $13,075 237
Memphis Fox Gate Plaza 1 $750,000 261
Memphis Fox Hollow Farms 1 $325,000 523
Memphis Fox Hollow Townhouses 1 $70,000 455
Memphis Fox Meadows 5 $211,200 15
Memphis Fox Meadows Blk A-1 2 $240,000 23
Memphis Fox Meadows Blk C 2 $205,000 85
Memphis Fox Meadows Blk D 1 $235,000 168
Memphis Fox Ridge Commercial 1 $162,500 604
Memphis Frances Place 1 $495,000 26
Memphis Frank 1 $79,900 34
Memphis Franklin Farms Ph2 Area D 1 $219,900 76
Memphis Franklin Farms Ph4 1 $259,900 39
Memphis Franklin Farms Ph5 1 $310,000 47
Memphis Frayser Center 1 $229,900 454
Memphis Frayser Grove 1 $15,000 38
Memphis Frayser Heights 3 $79,933 45
Memphis Frayser Hills 3 $83,267 124
Memphis Frayser Manor 2 $71,950 97
Memphis Frayser View 1 $64,900 32
Memphis Frayser Vista 1 $160,000 6
Memphis Frayser Vista 1st Add 1 $94,900 71
Memphis Frayser Vista 2nd Add 1 $225,900 134
Memphis Frayser Vista 3rd Add Blk A 1 $104,900 61
Memphis Frayser Vista 3rd Add Blk B 1 $165,000 107
Memphis Frayser Whitney 1 $145,000 43
Memphis Freeman Oaks 2 $1,200,000 82
Memphis Frey 1 $144,900 12
Memphis Front Bluff 1 $400,000 89
Memphis Frontline Townhomes 2 $514,500 201
Memphis Fuller 2 $86,950 139
Memphis Future Devel Kate Bond 1 $900,000 1370
Memphis G W Moore 1 $535,000 180
Memphis Gabay 1 $95,000 203
Memphis Gaither 1 $105,000 47
Memphis Galloway Park Blk 10 2 $250,000 99
Memphis Galloway Park Blk 11 1 $260,000 44
Memphis Galloway Park Blk 12 2 $231,500 17
Memphis Galloway Park Blk 8 4 $288,175 83
Memphis Galloway Park Blk 9 2 $209,900 20
Memphis Garden View 1st Add 1 $199,900 71
Memphis Garden View 3rd Add 2 $145,470 44
