Memphis, TN Real Estate Neighborhood Directory

Are you considering moving to a certain Memphis, TN neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Memphis Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Memphis Airport-oakhaven 35 $221,477 176
Memphis Arkansas 2 $97,400 142
Memphis Bartlett-austin Peay 1 $27,500 939
Memphis Bartlett-davies Plantation 1 $185,000 170
Memphis Berclair 26 $174,751 112
Memphis Capleville 2 $904,950 73
Memphis Central Gardens 254 $343,234 141
Memphis Chickasaw Gardens 120 $281,699 102
Memphis Cordova - East 33 $407,327 111
Memphis Cordova - West 64 $344,987 70
Memphis Coro Lake 68 $101,190 144
Memphis Countrywood 102 $309,708 72
Memphis Covington Pike - South 33 $241,630 123
Memphis Desoto 1 $55,000 35
Memphis Douglass Park-warford 12 $91,670 198
Memphis Egypt Central 91 $136,405 102
Memphis Fisherville - East 1 $685,000 1082
Memphis Fisherville - West 6 $743,800 78
Memphis Fox Meadows 44 $135,680 121
Memphis Frayser - East 70 $111,614 130
Memphis Frayser - North 147 $123,328 105
Memphis Frayser-whitney 56 $102,471 102
Memphis Galloway Gardens 102 $533,319 78
Memphis Germantown - West 1 $350,000 161
Memphis Germantown Extended-state Line 34 $312,900 69
Memphis Germantown Rd Extd-winchester 26 $250,242 95
Memphis Getwell-park 115 $195,796 112
Memphis Harbor Town-downtown 176 $272,987 193
Memphis Hickory Hill-hr Mall 39 $125,118 103
Memphis Hickory Hill-kirby High 30 $226,720 118
Memphis Kingsbury 156 $161,314 162
Memphis Lucy-baker Airport 1 $209,900 21
Memphis Macon-appling Rd 52 $297,906 104
Memphis Macon-shelby Oaks 16 $279,806 101
Memphis Massey-kirby-ridgeway 93 $324,942 90
Memphis Memphis 1 $189,900 267
Memphis Midtown-holmes 57 $174,437 155
Memphis Mitchell-westwood 83 $104,107 158
Memphis Mt Pisgah - West 2 $317,500 175
Memphis Northaven 30 $128,097 89
Memphis Other 1 $280,000 363
Memphis Other Mississippi Counties 1 $84,900 95
Memphis Other Tennessee Counties 2 $183,200 82
Memphis Overton Park 150 $286,527 126
Memphis Parkway Village 67 $152,786 114
Memphis Pendleton-park 131 $159,266 128
Memphis Raleigh - Southeast 55 $272,726 119
Memphis Raleigh-scenic Hills 53 $172,157 145
Memphis Raleigh-singleton 39 $221,982 115
Memphis River Oaks 52 $619,335 121
Memphis Rural Shelby County 3 $110,667 213
Memphis Sea Isle-park 173 $253,171 85
Memphis Shelby County 1 $103,000 126
Memphis Shelby Forest 4 $245,725 60
Memphis South Bluffs-downtown 221 $308,351 153
Memphis South Memphis-61 Hwy 185 $72,926 162
Memphis South Memphis-glenview 143 $140,853 132
Memphis To Fuller Park 14 $60,114 241
Memphis Vollintine-northside 150 $115,178 138
Memphis Westside 29 $88,841 191
Memphis White Station 139 $478,967 113
Memphis Whitehaven-fairley 65 $128,282 103
Memphis Whitehaven-geeter Park 35 $128,403 105
Memphis Whitehaven-graceland 26 $307,831 140
Memphis Whitehaven-graves 39 $155,817 131
Memphis Whitehaven-southland Mall 59 $178,546 80
Memphis Whitehaven-tchulahoma 42 $132,790 105
Memphis Windyke-southwind 38 $555,726 94

Login to My Homefinder