Memphis, TN Real Estate Neighborhood Directory

Are you considering moving to a certain Memphis, TN neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Memphis Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Memphis Airport-oakhaven 33 $228,445 135
Memphis Arkansas 1 $109,900 2
Memphis Bartlett - East 1 $200,000 116
Memphis Bartlett - West 2 $176,950 10
Memphis Bartlett-austin Peay 1 $27,500 788
Memphis Bartlett-davies Plantation 1 $185,000 19
Memphis Berclair 30 $183,471 97
Memphis Capleville 3 $150,000 1938
Memphis Central Gardens 278 $347,058 110
Memphis Chickasaw Gardens 121 $260,872 91
Memphis Collierville Reserve - North 1 $500,000 109
Memphis Cordova - East 26 $367,219 77
Memphis Cordova - West 53 $380,710 71
Memphis Coro Lake 50 $110,108 139
Memphis Countrywood 85 $309,448 73
Memphis Covington Pike - South 29 $243,593 106
Memphis Douglass Park-warford 12 $174,128 200
Memphis Egypt Central 63 $165,194 80
Memphis Fisherville - East 1 $685,000 931
Memphis Fisherville - West 4 $1,079,750 41
Memphis Fox Meadows 39 $156,205 139
Memphis Frayser - East 74 $130,020 119
Memphis Frayser - North 136 $128,185 118
Memphis Frayser-whitney 36 $114,339 121
Memphis Galloway Gardens 112 $525,070 92
Memphis Germantown - West 1 $350,000 10
Memphis Germantown Extended-state Line 21 $287,240 102
Memphis Germantown Rd Extd-winchester 18 $259,594 80
Memphis Getwell-park 90 $192,879 87
Memphis Harbor Town-downtown 153 $311,947 178
Memphis Hickory Hill-hr Mall 34 $115,687 108
Memphis Hickory Hill-kirby High 38 $207,137 93
Memphis Kingsbury 151 $152,171 123
Memphis Macon-appling Rd 46 $283,246 91
Memphis Macon-shelby Oaks 24 $396,721 109
Memphis Massey-kirby-ridgeway 85 $362,343 80
Memphis Memphis 1 $189,900 116
Memphis Midtown-holmes 59 $164,888 84
Memphis Mitchell-westwood 61 $103,487 159
Memphis Mt Pisgah - West 1 $290,000 179
Memphis Northaven 26 $121,021 64
Memphis Other 1 $280,000 212
Memphis Other Mtn Home Areas 1 $410,000 65
Memphis Other Tennessee Counties 1 $135,000 27
Memphis Overton Park 154 $304,531 100
Memphis Parkway Village 61 $152,335 88
Memphis Pendleton-park 132 $141,750 111
Memphis Raleigh - Southeast 52 $293,993 102
Memphis Raleigh-scenic Hills 46 $172,220 116
Memphis Raleigh-singleton 33 $261,383 88
Memphis River Oaks 45 $610,344 149
Memphis Rural Shelby County 2 $11,000 158
Memphis Sea Isle-park 156 $256,393 91
Memphis Shelby County 2 $74,950 14
Memphis Shelby Forest 2 $212,500 105
Memphis South Bluffs-downtown 204 $310,196 154
Memphis South Memphis-61 Hwy 155 $80,854 162
Memphis South Memphis-glenview 147 $126,804 129
Memphis To Fuller Park 21 $66,145 148
Memphis Vollintine-northside 130 $121,956 143
Memphis Westside 72 $91,293 221
Memphis White Station 121 $503,666 92
Memphis Whitehaven-fairley 46 $127,706 84
Memphis Whitehaven-geeter Park 28 $138,204 129
Memphis Whitehaven-graceland 27 $377,298 149
Memphis Whitehaven-graves 27 $163,904 134
Memphis Whitehaven-southland Mall 51 $179,876 78
Memphis Whitehaven-tchulahoma 36 $155,370 86
Memphis Windyke-southwind 23 $698,313 144

Login to My Homefinder

Pixel