Memphis, TN Real Estate Neighborhood Directory

Are you considering moving to a certain Memphis, TN neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Memphis Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Memphis Airport-oakhaven 28 $228,432 161
Memphis Arkansas 2 $109,900 37
Memphis Bartlett - East 1 $119,900 27
Memphis Bartlett - West 2 $168,400 56
Memphis Bartlett Reserve - North 1 $119,900 26
Memphis Bartlett-austin Peay 1 $27,500 834
Memphis Bartlett-davies Plantation 1 $185,000 65
Memphis Berclair 23 $183,444 104
Memphis Central Gardens 307 $358,990 108
Memphis Chickasaw Gardens 134 $275,821 89
Memphis Collierville - Southeast 1 $340,000 32
Memphis Cordova - East 25 $410,920 78
Memphis Cordova - West 70 $358,285 63
Memphis Coro Lake 59 $107,930 139
Memphis Countrywood 97 $289,564 72
Memphis Covington Pike - South 26 $247,781 110
Memphis Douglass Park-warford 14 $165,653 212
Memphis Egypt Central 73 $155,800 94
Memphis Fisherville - East 1 $685,000 977
Memphis Fisherville - West 4 $1,074,750 82
Memphis Fox Meadows 42 $169,102 142
Memphis Frayser - East 84 $110,917 92
Memphis Frayser - North 122 $122,136 125
Memphis Frayser-whitney 43 $112,779 82
Memphis Galloway Gardens 125 $562,819 84
Memphis Germantown - West 1 $350,000 56
Memphis Germantown Extended-state Line 20 $287,448 134
Memphis Germantown Rd Extd-winchester 23 $258,191 68
Memphis Getwell-park 96 $198,407 94
Memphis Harbor Town-downtown 164 $308,384 188
Memphis Hickory Hill-hr Mall 32 $127,063 123
Memphis Hickory Hill-kirby High 42 $205,852 98
Memphis Kingsbury 172 $156,313 137
Memphis Macon-appling Rd 52 $289,281 90
Memphis Macon-shelby Oaks 16 $439,550 118
Memphis Marshall County 1 $79,900 34
Memphis Massey-kirby-ridgeway 77 $363,787 78
Memphis Memphis 1 $189,900 162
Memphis Midtown-holmes 58 $168,025 110
Memphis Mitchell-westwood 67 $92,976 147
Memphis Mt Pisgah - West 1 $290,000 225
Memphis Northaven 28 $108,970 78
Memphis Other 1 $280,000 258
Memphis Other Tennessee Counties 7 $113,514 37
Memphis Overton Park 169 $312,359 101
Memphis Parkway Village 49 $155,015 117
Memphis Pendleton-park 121 $146,043 122
Memphis Raleigh - Southeast 51 $284,980 111
Memphis Raleigh-scenic Hills 51 $164,398 121
Memphis Raleigh-singleton 33 $239,088 97
Memphis River Oaks 56 $772,385 97
Memphis Rural Shelby County 2 $11,000 204
Memphis Sea Isle-park 181 $266,276 81
Memphis Shelby County 2 $102,450 40
Memphis Shelby Forest 1 $210,000 169
Memphis South Bluffs-downtown 218 $321,954 160
Memphis South Memphis-61 Hwy 152 $78,018 184
Memphis South Memphis-glenview 148 $116,421 139
Memphis To Fuller Park 17 $77,168 174
Memphis Vollintine-northside 136 $124,846 143
Memphis Westside 63 $88,111 253
Memphis White Station 145 $509,445 84
Memphis Whitehaven-fairley 60 $120,472 79
Memphis Whitehaven-geeter Park 27 $137,852 149
Memphis Whitehaven-graceland 29 $402,064 149
Memphis Whitehaven-graves 26 $137,342 152
Memphis Whitehaven-southland Mall 45 $192,911 84
Memphis Whitehaven-tchulahoma 34 $142,900 100
Memphis Windyke-southwind 27 $602,103 94

Login to My Homefinder

Pixel