Memphis, TN Real Estate Neighborhood Directory

Are you considering moving to a certain Memphis, TN neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Memphis Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Memphis Airport-oakhaven 37 $203,418 204
Memphis Arkansas 1 $89,900 188
Memphis Bartlett-austin Peay 1 $27,500 996
Memphis Bartlett-davies Plantation 1 $185,000 227
Memphis Berclair 21 $186,999 156
Memphis Capleville 3 $626,667 65
Memphis Central Gardens 265 $341,586 141
Memphis Chickasaw Gardens 118 $292,816 110
Memphis Cordova - East 31 $448,184 118
Memphis Cordova - West 51 $355,227 87
Memphis Coro Lake 47 $98,957 149
Memphis Countrywood 99 $283,414 82
Memphis Covington Pike - South 20 $264,715 148
Memphis Desoto 1 $55,000 92
Memphis Douglass Park-warford 10 $90,614 231
Memphis Egypt Central 84 $143,604 109
Memphis Fisherville - East 1 $685,000 1139
Memphis Fisherville - West 9 $602,622 67
Memphis Fox Meadows 41 $233,280 117
Memphis Frayser - East 59 $149,505 139
Memphis Frayser - North 128 $129,808 119
Memphis Frayser-whitney 38 $110,225 118
Memphis Galloway Gardens 92 $509,149 91
Memphis Germantown Extended-state Line 31 $306,642 85
Memphis Germantown Rd Extd-winchester 28 $247,104 90
Memphis Getwell-park 109 $196,500 122
Memphis Harbor Town-downtown 173 $292,754 216
Memphis Hickory Hill-hr Mall 37 $129,530 92
Memphis Hickory Hill-kirby High 43 $211,667 89
Memphis Kingsbury 145 $162,741 195
Memphis Macon-appling Rd 50 $293,602 125
Memphis Macon-shelby Oaks 16 $208,506 116
Memphis Massey-kirby-ridgeway 85 $321,501 91
Memphis Memphis 1 $189,900 324
Memphis Midtown-holmes 61 $201,170 182
Memphis Mitchell-westwood 85 $105,295 133
Memphis Mt Pisgah - West 1 $285,000 387
Memphis Northaven 42 $118,778 93
Memphis Other 1 $280,000 420
Memphis Other (not Tn Ms Or Ar) 2 $71,000 24
Memphis Other Mississippi Counties 1 $74,900 152
Memphis Other Tennessee Counties 1 $299,000 75
Memphis Overton Park 155 $302,106 132
Memphis Parkway Village 74 $139,969 111
Memphis Pendleton-park 129 $176,039 120
Memphis Raleigh - Southeast 56 $239,468 117
Memphis Raleigh-scenic Hills 47 $175,398 178
Memphis Raleigh-singleton 40 $219,198 129
Memphis River Oaks 49 $609,853 116
Memphis Rural Shelby County 2 $129,995 18
Memphis Sea Isle-park 164 $249,250 91
Memphis Shelby Forest 6 $292,933 81
Memphis South Bluffs-downtown 207 $315,446 166
Memphis South Memphis-61 Hwy 182 $76,281 187
Memphis South Memphis-glenview 139 $366,235 144
Memphis To Fuller Park 13 $52,608 232
Memphis Vollintine-northside 132 $123,192 150
Memphis Westside 35 $82,642 114
Memphis White Station 123 $484,364 119
Memphis Whitehaven-fairley 58 $134,003 101
Memphis Whitehaven-geeter Park 41 $123,980 115
Memphis Whitehaven-graceland 30 $336,297 127
Memphis Whitehaven-graves 38 $169,239 116
Memphis Whitehaven-southland Mall 58 $170,902 91
Memphis Whitehaven-tchulahoma 33 $142,237 146
Memphis Windyke-southwind 37 $607,541 123

Login to My Homefinder