Memphis, TN Real Estate Neighborhood Directory

Are you considering moving to a certain Memphis, TN neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Memphis Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Memphis Airport-oakhaven 35 $218,029 160
Memphis Arkansas 2 $104,900 89
Memphis Bartlett - East 2 $199,450 55
Memphis Bartlett - West 1 $64,900 105
Memphis Bartlett Reserve - North 1 $109,900 78
Memphis Bartlett-austin Peay 1 $27,500 886
Memphis Bartlett-davies Plantation 1 $185,000 117
Memphis Berclair 16 $243,401 140
Memphis Capleville 2 $904,950 20
Memphis Central Gardens 297 $350,968 123
Memphis Chickasaw Gardens 126 $266,660 98
Memphis Cordova - East 33 $410,239 88
Memphis Cordova - West 69 $351,097 63
Memphis Coro Lake 60 $101,850 142
Memphis Countrywood 90 $288,732 74
Memphis Covington Pike - South 34 $234,106 135
Memphis Douglass Park-warford 14 $113,889 193
Memphis Egypt Central 82 $140,940 92
Memphis Fisherville - East 1 $685,000 1029
Memphis Fisherville - West 6 $815,400 59
Memphis Fox Meadows 37 $156,808 169
Memphis Frayser - East 68 $115,060 128
Memphis Frayser - North 123 $131,869 109
Memphis Frayser-whitney 48 $103,520 99
Memphis Galloway Gardens 112 $522,815 83
Memphis Germantown - West 1 $350,000 108
Memphis Germantown Extended-state Line 33 $287,888 42
Memphis Germantown Rd Extd-winchester 24 $250,079 84
Memphis Getwell-park 102 $190,167 107
Memphis Harbor Town-downtown 174 $285,431 182
Memphis Hickory Hill-hr Mall 34 $122,822 133
Memphis Hickory Hill-kirby High 38 $207,847 120
Memphis Kingsbury 167 $158,640 126
Memphis Macon-appling Rd 59 $277,798 99
Memphis Macon-shelby Oaks 18 $359,056 113
Memphis Massey-kirby-ridgeway 91 $338,442 78
Memphis Memphis 1 $189,900 214
Memphis Midtown-holmes 63 $180,290 122
Memphis Mitchell-westwood 83 $109,310 158
Memphis Mt Pisgah - West 1 $290,000 277
Memphis Northaven 30 $117,678 85
Memphis Other 1 $280,000 310
Memphis Other Mississippi Counties 1 $84,900 42
Memphis Other Tennessee Counties 2 $84,900 90
Memphis Overton Park 160 $302,543 113
Memphis Parkway Village 73 $153,664 95
Memphis Pendleton-park 120 $146,949 138
Memphis Raleigh - Southeast 55 $265,304 118
Memphis Raleigh-scenic Hills 52 $174,364 127
Memphis Raleigh-singleton 40 $235,017 104
Memphis River Oaks 63 $671,203 114
Memphis Rural Shelby County 2 $11,000 256
Memphis Sea Isle-park 174 $263,824 83
Memphis Shelby County 1 $123,650 73
Memphis Shelby Forest 2 $103,950 50
Memphis South Bluffs-downtown 218 $314,368 163
Memphis South Memphis-61 Hwy 167 $79,607 176
Memphis South Memphis-glenview 144 $144,287 128
Memphis To Fuller Park 18 $84,244 176
Memphis Vollintine-northside 135 $115,291 148
Memphis Westside 29 $86,309 165
Memphis White Station 133 $508,360 99
Memphis Whitehaven-fairley 67 $119,675 90
Memphis Whitehaven-geeter Park 28 $125,529 100
Memphis Whitehaven-graceland 29 $374,633 106
Memphis Whitehaven-graves 33 $121,212 144
Memphis Whitehaven-southland Mall 48 $184,442 108
Memphis Whitehaven-tchulahoma 36 $144,386 93
Memphis Windyke-southwind 31 $532,252 102

Login to My Homefinder

Pixel