Germantown, TN Real Estate Subdivision Directory

Are you considering moving to a certain Germantown, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Germantown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Germantown Aintree Farms 3 $738,300 95
Germantown Allelon 2 $1,385,000 111
Germantown Allen Woods Sec A 1 $539,000 7
Germantown Allenby Lakes 1 $535,000 1
Germantown Bavarian Village Condominiums 4 $236,725 53
Germantown Bedford Plantation Ph1 2 $834,000 140
Germantown Blackberry Ridge Sec A 1 $450,000 14
Germantown Bridge Forest 1 $1,249,500 23
Germantown Brierlie 1 $499,000 14
Germantown Bromley Sec B 1 $475,000 14
Germantown Cedar Ridge 1 $335,000 130
Germantown Chapel Cove Ph1 4 $1,587,500 112
Germantown Chapel Cove Ph2 2 $1,823,725 100
Germantown Charleston I 2 $1,022,500 51
Germantown Chateau Gardens 1 $995,000 16
Germantown Corporate Gardens Condominiums Buiding 10 1 $4,050 39
Germantown Cotton Plant Manor Estates 1 $499,500 60
Germantown Creathwood 1 $399,900 249
Germantown Creathwood 1st Add 1 $400,000 56
Germantown Dogwood Creek 2 $501,000 77
Germantown Dogwood Creek Sec B 2 $589,950 131
Germantown Dogwood Creek Sec C 1 $600,000 56
Germantown Dogwood Downs Sec A 2 $492,450 54
Germantown Dogwood Grove 1st Add Sec A 1 $599,900 169
Germantown Dogwood Grove 3rd Add 2 $680,000 34
Germantown Dogwood Grove Sec A 3 $768,300 202
Germantown Dogwood Grove Sec C 1 $975,000 1
Germantown Dogwood Grove Sec F 1 $689,000 29
Germantown Dogwood Trails 1st Add 2 $449,500 9
Germantown Dogwood Trails Sec A 1 $345,000 121
Germantown Dogwood Trails Sec F 1 $415,000 280
Germantown Dogwood Trails Sec G 1 $525,000 9
Germantown Dogwoods (the) 1 $985,000 29
Germantown Duntreath Sec A 2 $590,000 21
Germantown Duntreath Sec C 1 $599,000 21
Germantown Duntreath Sec D 1 $474,000 14
Germantown Duntreath Sec E 2 $507,500 155
Germantown Duntreath Sec L 1 $566,000 1
Germantown Enclave Ph1 3 $744,633 85
Germantown Enclave Ph2 2 $1,019,000 37
Germantown Enclave Ph6 2 $982,000 31
Germantown English Meadows Blk A 2 $407,500 95
Germantown Farmington Blk A 3 $474,667 68
Germantown Farmington Blk B 1 $450,000 24
Germantown Farmington East Sec F 1 $480,000 15
Germantown Farmington Glen Condominiums 3 $266,633 82
Germantown Farmington Meadows Sec C 1 $397,500 123
Germantown Farmington Sec D 1 $389,000 15
Germantown Farmington Sec E 2 $670,000 95
Germantown Farmington Sec F 1 $385,000 133
Germantown Farmington Sec H 2 $447,000 103
Germantown Forest Bend Acres 2 $1,087,475 36
Germantown Forest Glen 2 $559,900 11
Germantown Forest Hill Estates 1 $799,000 2
Germantown Forest Hill Woods 2nd Add 1 $3,399,000 157
Germantown Forest Hills Ph2 1 $1,749,000 22
Germantown Forestbrook 1 $1,395,000 244
Germantown Foster Ridge Sec A 1 $435,000 35
Germantown Fountain Square Condominiums 6 $150,817 18
Germantown Fox Creek Sec A 1 $549,900 307
Germantown Fox Creek Sec C 2 $535,000 18
Germantown Fox Creek Sec E 1 $575,000 14
Germantown Fox Creek Sec F 1 $614,901 24
Germantown Galway Green 1 $395,000 27
Germantown Gardens Of Oakleigh (the) 1 $729,900 27
Germantown Gardens Of Oakleigh Ph2 1 $600,000 33
Germantown Germantown East 1 $480,000 14
Germantown Germantown East 1st Add 2 $449,950 69
Germantown Germantown Gardens 1st Add 1 $381,600 14
Germantown Germantown Heights 2 $357,000 26
Germantown Germantown Manor 1 $989,900 722
Germantown Germantown Manor Subd 2 $917,450 61
Germantown Germantown Meadows 1 $429,777 42
Germantown Germantown Meadows 1st Add 1 $450,000 141
Germantown Germantown Park Sec A-2 2 $457,450 68
Germantown Germantown Park Sec A-3 1 $419,000 58
Germantown Germantown Station Sec A 1 $465,000 122
Germantown Germantown Station Sec B 1 $460,000 81
Germantown Germantown Station Sec C 1 $434,900 58
Germantown Germantown Woods Sec A 3 $515,000 24
Germantown Glen Echo Estates 1 $550,000 252
Germantown Glenalden 3 $746,300 6
Germantown Goodwin Farms Ph1 2 $987,450 113
Germantown Greenfields Sec D 2 $502,000 38
Germantown Greenfields Sec E 1 $499,999 179
Germantown Greenleaf Condominiums 2 $257,500 83
Germantown Grove Park 1st Add Ph1b 1 $829,000 63
Germantown Grove Park Ph2 1 $839,900 28
Germantown Grove Park Ph4 1 $985,000 17
Germantown Harvest Meadows 1 $450,000 45
Germantown Harvest Meadows North 1 $398,000 3
Germantown Hidden Glen 1 $399,900 28
Germantown Highlands (the) Sec B 1 $1,375,000 37
Germantown Hobbits Glen Condominiums 1 $275,000 91
Germantown Hopkins 1 $450,000 172
Germantown Kimbrough Estates 2 $502,000 96
Germantown Kimbrough Forest Condominiums 4 $336,225 20
Germantown Kimbrough Grove Ph1b 1 $569,000 94
Germantown Kimbrough Grove Ph2 2 $617,500 91
Germantown Kimbrough Park Townhomes 4 $338,450 44
Germantown Kimbrough Ridge Sec A 1 $389,000 29
Germantown Kimbrough Woods Sec A 2 $655,500 34
Germantown Kimbrough Woods Sec B-1 1 $675,000 3
Germantown Kimbrough Woods Sec C 1 $645,000 27
Germantown Kirby Hills Blk B 1 $399,000 39
Germantown Kirby Parkway Professional Condominiums 1 $139,900 58
Germantown Lansdowne Place 1 $579,900 6
Germantown Lansdowne Place Ph2 1 $799,500 84
Germantown Laurel Oaks 1 $719,000 41
Germantown M M 1 $389,900 21
Germantown Maplewood 1 $1,550,000 5
Germantown Meadow Hill 1 $700,000 140
Germantown Miller Farms Sec A 4 $443,638 33
Germantown Miller Farms Sec B 1 $445,000 80
Germantown Mimosa Gardens Blk A 1 $345,000 8
Germantown Mimosa Gardens Blk B 1 $395,000 17
Germantown Neshoba 1 $850,000 197
Germantown Neshoba Farms Pd 2 $1,125,000 170
Germantown Neshoba Place 1 $569,000 21
Germantown Neshoba Plantation 3 $422,933 22
Germantown Neshoba Trace 1 $558,600 21
Germantown None 1 $2,875,000 67
Germantown Nottoway 2 $1,019,500 27
Germantown Oak Manor 1 $1,100,000 20
Germantown Oak Meade 2 $717,000 27
Germantown Oak Run 1st Add 1 $815,000 8
Germantown Oakleigh 2nd Add Sec A 1 $690,000 51
Germantown Oakleigh 2nd Add Sec C 1 $744,901 183
Germantown Oakleigh 2nd Add Sec F 1 $714,500 153
Germantown Oakleigh 2nd Add Sec G 1 $625,000 209
Germantown Oakleigh Sec A 1 $625,000 50
Germantown Oaks Of Germantown (the) Sec A 1 $478,000 164
Germantown Olde Field Green 19 $549,737 561
Germantown Pinnacle Of Germantown 1 $460,000 30
Germantown Poplar Estates Blk D 1 $413,500 129
Germantown Poplar Estates Blk G 1 $405,000 123
Germantown Poplar Estates Blk I 1 $429,900 92
Germantown Poplar Pike Woods 1 $424,901 2
Germantown Poplar Pike Woods Blk A 1 $469,900 31
Germantown Poplar Street Grove 2 $325,000 10
Germantown Provence Place 2 $1,464,000 265
Germantown Pyron Oaks 1 $659,000 26
Germantown Radford 1 $495,000 175
Germantown River Birch Farms 1 $479,999 63
Germantown Riverchase 1 $395,000 40
Germantown Riverdale Farms Condominiums 5 $286,318 160
Germantown Riverdale Farms Sec A 2 $454,950 34
Germantown Rivergrove 1 $385,000 168
Germantown Rowan Oak 3 $603,333 31
Germantown Sanders Ridge 2 $300,000 167
Germantown Shepherdwood 1 $440,000 120
Germantown Somerset 1 $975,000 49
Germantown St Albans 1 $1,650,000 42
Germantown Sunset 1 $200,000 10
Germantown Sunset Place 1 $475,000 53
Germantown Sweet Oaks 1 $599,900 135
Germantown Vineyards (the) Ph1 2 $662,000 57
Germantown Vinings At Germantown 1 $709,900 168
Germantown West Rock Condominiums 6 $231,217 109
Germantown Westmeade 1 $850,000 12
Germantown Wicklow Cluster Homes Ph7 1 $425,000 31
Germantown Wicklow Cluster Homes Ph8 1 $444,900 17
Germantown Wicklow Cluster Homes Ph9 1 $399,000 128
Germantown Wilder 4 $1,458,750 347
Germantown Wilder Pd 3 $1,428,000 181
Germantown Willow Oaks Estates 1 $569,900 16
Germantown Woodlands Of Forest Hill Sec C-2 1 $914,000 114
Germantown Woodridge 5 $459,600 77
Germantown Woodshire Townhouses 2 $325,000 47

Login to My Homefinder

Pixel