Arlington, TN Real Estate Subdivision Directory

Are you considering moving to a certain Arlington, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Arlington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Arlington ? 1 $364,900 11
Arlington Ainsley Manor 1 $1,100,000 378
Arlington Arlington 2 $219,387 2759
Arlington Arlington Heights 1 $290,000 1832
Arlington Arlington Industrial Center 1 $825,000 27
Arlington Arlington Trace 1st Add 1 $449,901 19
Arlington Arlington Trace Ph1 2 $425,000 5
Arlington Belmont Ph1 1 $590,000 36
Arlington Belmont Ph3 4 $632,475 85
Arlington Belmont Ph4 2 $612,888 204
Arlington Belmont Pud 1 $620,000 61
Arlington Bledsoe 1 $299,900 91
Arlington Buckshot Hill 1 $430,000 36
Arlington Buford 1 $139,900 78
Arlington Cambridge Manor Ph1 1 $549,900 81
Arlington Cambridge Manor Ph2 1 $534,000 162
Arlington Carters Cove 2 $534,950 79
Arlington Casa 1 $280,000 3
Arlington Cedar Grove Estates 1 $500,000 937
Arlington Chapel Ridge Ph2 1 $375,000 10
Arlington Chapel Ridge Sec C 1 $565,000 48
Arlington Country Crossings Ph3 1 $435,000 30
Arlington Dawson Landing 1 $540,000 32
Arlington Ewing Place 1st Add Sec 1 1 $549,900 35
Arlington Ewing Place Ph1 2 $427,500 116
Arlington Ewing Place Ph2 2 $463,750 50
Arlington Forrest Lake Ph1 1 $450,000 1
Arlington Forrest Lake Ph2 1 $459,000 10
Arlington Harrell Rd-golday 1 $719,000 21
Arlington Harrells Ridge 3 $417,300 90
Arlington Hayes Place 2 $543,500 70
Arlington Haynes 1 $3,400,000 299
Arlington Hickory Grove 1 $1,100,000 53
Arlington Hidden Meadows Ph2 3 $454,666 73
Arlington Ipbno6 1 $50,000 30
Arlington Kensington 2 $407,450 15
Arlington Mangums Lamb Rd 1 $750,000 87
Arlington Manor At Hall Creek 8 $546,685 59
Arlington Maple Grove Ph2 1 $389,900 16
Arlington Meadow Ridge 1 $119,900 7
Arlington Morning Sun Ph1 1 $180,000 3
Arlington Myers Park 6 $467,271 350
Arlington Myers Park Ph1 1 $414,900 56
Arlington Myers Park Ph2 2 $455,000 97
Arlington N-a 1 $795,000 135
Arlington Na 1 $875,000 277
Arlington Nks 1 $1,600,000 959
Arlington No Known 1 $1,695,000 183
Arlington None 6 $3,028,518 198
Arlington Oakwood 1 $54,900 13
Arlington Oakwood Subd 1 $54,900 197
Arlington Olive Grove 1 $359,000 36
Arlington Osborn Meadows Ph2 1 $721,900 108
Arlington Peeler Meadows 1 $150,000 1178
Arlington Plantation 1 $524,900 84
Arlington Plantation Hills 1 $524,900 77
Arlington Providence Place Ph3 4 $686,150 103
Arlington Ricks Estates 1st Add 1 $580,000 91
Arlington Rural-unknown 2 $684,450 35
Arlington Shaws Ridge Ph2 1 $325,000 30
Arlington Snyder Plantation Sec D 1 $650,000 14
Arlington Snyder Plantation Sec F 1 $450,000 47
Arlington Summer Meadows Ph 11 1 $329,950 17
Arlington The Cedars 1 $749,900 169
Arlington The Cloisters 1 $799,000 30
Arlington The Preserve 1 $435,000 130
Arlington Timberlane Subd 2 $264,950 132
Arlington Trails Of Arlington Ph2 1 $315,000 22
Arlington Two Adjoining Parcels Will Harris Estate 1 $1,200,000 258
Arlington Village At Donelson Farms 9 $658,650 217
Arlington Village Of Arlington Ph2 2 $377,400 49
Arlington Village Of Arlington Ph4 1 $320,000 7
Arlington Village Of Arlington Ph5 6 2 $354,450 75
Arlington Village Of Summer Meadows Ph1 1 $349,000 20
Arlington Villages At White Oak 1st Add Ph19 1 $399,000 15
Arlington Villages At White Oak 1st Add Ph1a 1 $699,000 36
Arlington Villages At White Oak 1st Add Ph5 1 $589,900 28
Arlington Villages At White Oak 1st Add Ph9 1 $589,900 16
Arlington Villages At White Oak Ph 1b 1 $529,900 179
Arlington Villages At Whiteoak Ph1 2 $501,500 88
Arlington White Oak 14 $591,910 133
Arlington White Oak 55+ 1 $452,960 44
Arlington Will Harris Estate 4 $176,225 281
Arlington Will Harris Estates 11 $881,809 215
Arlington Wilson Lake 4 $575,331 104
Arlington Wilsons Crossing Ph4 1 $504,999 58
Arlington Windsor Place Ph2 2 $644,450 7
Arlington Winstead Farms 1 $630,000 60
Arlington Woodland Estates 1 $1,850,000 882
Arlington Wwsmith 1 $499,000 164

Login to My Homefinder

Pixel